Public Data Register
Primary Sources & Data Register
Every number on Aperture Solar is either computed from a committed dataset or quoted from a verified primary source. This register documents where every figure originates, when it was verified, and its primary reference.
| Dataset / Source | Category | Key Value / Scope | Verified | Primary Link |
|---|---|---|---|---|
PVGIS Solar Radiation Dataset Used across all 38 global calculation locations for hourly solar irradiance, ambient temperature, and PV yield estimates. | Solar Yield & Climate | SARAH2, 2005–2020 | 2026 | European Commission Joint Research Centre (JRC) |
Ofgem Electricity Price Cap Standard Variable Tariff (SVT) benchmark cap for Great Britain. Next quarterly review scheduled for 25 Nov 2026. | UK Electricity Tariffs | 26.32 p/kWh unit rate, 54.83 p/day standing charge | 1 Oct 2026 (Valid thru 31 Dec 2026) | Office of Gas and Electricity Markets (Ofgem) |
NREL Photovoltaic Degradation Compendium More than 11,000 degradation rates from almost 200 studies in 40 countries. The mean sits above the median because a minority of modules degrade badly, so both figures are quoted rather than one. | Panel Performance | Median 0.5–0.6%/year, mean 0.8–0.9%/year (crystalline silicon) | 2026 | Jordan, Kurtz, VanSant & Newmiller, Progress in Photovoltaics 24(7), 2016 |
Mejia & Kleissl Soiling Study Measures how long accumulation takes to matter in a dry climate. NREL puts typical soiling at about 5%, ranging from 3% to 25% by location. We publish no figure for maritime climates because we hold no study that measures one. | Yield Losses | 7.4% loss after 145 days without rain, across 186 Californian sites | 2026 | Mejia & Kleissl, Solar Energy 95, 2013, pp. 357–363 |
Tesla Powerwall EMEA Warranty Specification The UK sits in the 80% group with Austria, Belgium, France, Germany, Ireland, Luxembourg, the Netherlands and Switzerland. The 70% figure that circulates belongs to the Italy, Spain, Malta, Portugal and Slovenia row of the same document. Non-solar applications carry a 37.8 MWh throughput cap, about 2,800 full cycles. | Battery Storage | 80% of 13.5 kWh retained at 10 years, unlimited cycles for solar self-consumption | 2026 | Tesla Powerwall Limited Warranty, European Warranty Region, rev. 1.16 |
CPUC Decision D.22-12-056 (NEM 3.0) Defines export tariff structure for California investor-owned utilities (PG&E, SCE, SDG&E). | California Tariffs | Avoided Cost Calculator hourly export credits | 2026 | California Public Utilities Commission (CPUC) |
Wet beëindiging salderingsregeling 2027 Governs the statutory termination of Dutch 1-to-1 net metering and transition to feed-in tariffs. | Dutch Regulatory Law | Phase-out scheduled for 1 January 2027 | 2026 | Eerste Kamer der Staten-Generaal |
Smart Export Guarantee (SEG) Orders Defines regulatory framework for mandatory UK exporter payment schemes. | UK Export Tariffs | Statutory minimum tariff obligation (>150k customers) | 2026 | Department for Energy Security and Net Zero (DESNZ) |
Our Verification Guarantee
If you identify an outdated figure or discrepancy between our calculations and an official primary publication, we update our committed dataset within 48 hours.